
Eye of Ugin
- Collector number
- #38
- Rarity
- mythic
- Language
- EN
- Released
- 2016-01-22
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $143.85 | 99,68 € | 2.19 |
| 2026-08-28 | $143.85 | 99,68 € | 2.19 |
| 2026-08-26 | $143.85 | 99,68 € | 2.19 |
| 2026-08-25 | $143.85 | 99,68 € | 2.19 |
| 2026-08-24 | $143.85 | 99,68 € | 2.19 |
| 2026-08-23 | $142.96 | 99,68 € | 2.19 |
| 2026-08-22 | $142.96 | 99,68 € | 2.19 |
| 2026-08-21 | $142.96 | 101,43 € | 2.19 |
| 2026-08-20 | $142.96 | 101,43 € | 2.19 |
| 2026-08-19 | $142.96 | 101,43 € | 2.19 |
| 2026-08-18 | $142.96 | 101,43 € | 2.19 |





