
Cover of Darkness
- Collector number
- #163
- Rarity
- rare
- Language
- EN
- Released
- 2024-07-05
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $8.18 | $7.90 | 6,39 € | 6,25 € | 0.02 |
| 2026-08-28 | $7.94 | $7.76 | 6,41 € | 6,25 € | 0.02 |
| 2026-08-26 | $8.02 | $7.78 | 6,29 € | 6,26 € | 0.02 |
| 2026-08-25 | $8.02 | $7.71 | 5,99 € | 6,26 € | 0.02 |
| 2026-08-24 | $8.02 | $7.77 | 5,78 € | 6,26 € | 0.02 |
| 2026-08-23 | $8.08 | $7.77 | 5,67 € | 6,26 € | 0.02 |
| 2026-08-22 | $8.06 | $7.77 | 5,63 € | 6,35 € | 0.02 |
| 2026-08-21 | $8.06 | $7.77 | 5,63 € | 6,60 € | 0.02 |
| 2026-08-20 | $8.08 | $7.77 | 5,57 € | 6,60 € | 0.02 |
| 2026-08-19 | $8.19 | $7.76 | 5,47 € | 6,26 € | 0.02 |
| 2026-08-18 | $8.17 | $7.76 | 5,40 € | 6,26 € | 0.02 |





