
Gravity Sphere
- Collector number
- #151
- Rarity
- rare
- Language
- EN
- Released
- 1994-06-01
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR |
|---|---|---|
| 2026-08-31 | $52.81 | 45,49 € |
| 2026-08-28 | $52.81 | 45,49 € |
| 2026-08-26 | $52.73 | 45,49 € |
| 2026-08-25 | $52.73 | 45,49 € |
| 2026-08-24 | $52.33 | 45,49 € |
| 2026-08-23 | $51.55 | 45,49 € |
| 2026-08-22 | $51.55 | 45,49 € |
| 2026-08-21 | $51.55 | 47,10 € |
| 2026-08-20 | $51.55 | 48,39 € |
| 2026-08-19 | $51.42 | 49,48 € |
| 2026-08-18 | $51.42 | 49,48 € |





