
Sliver Gravemother
- Collector number
- #707
- Rarity
- mythic
- Language
- EN
- Released
- 2023-08-04
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $20.73 | 14,25 € | 3.25 |
| 2026-08-28 | $20.62 | 14,04 € | 3.25 |
| 2026-08-26 | $20.80 | 13,50 € | 3.25 |
| 2026-08-25 | $20.85 | 13,50 € | 3.25 |
| 2026-08-24 | $20.83 | 13,36 € | 3.25 |
| 2026-08-23 | $20.67 | 13,36 € | 3.25 |
| 2026-08-22 | $20.67 | 13,98 € | 3.25 |
| 2026-08-21 | $20.67 | 13,98 € | 3.25 |
| 2026-08-20 | $20.62 | 13,98 € | 3.25 |
| 2026-08-19 | $20.32 | 14,24 € | 3.25 |
| 2026-08-18 | $20.27 | 14,24 € | 3.25 |





