
Drana, the Last Bloodchief
- Collector number
- #98p
- Rarity
- mythic
- Language
- EN
- Released
- 2020-09-25
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $1.52 | $2.03 | 2,87 € | 2,77 € |
| 2026-08-28 | $1.52 | $2.03 | 2,87 € | 2,77 € |
| 2026-08-26 | $1.52 | $2.03 | 2,87 € | 2,83 € |
| 2026-08-25 | $1.52 | $2.03 | 2,87 € | 2,83 € |
| 2026-08-24 | $1.52 | $2.03 | 2,87 € | 2,83 € |
| 2026-08-23 | $1.52 | $2.03 | 2,87 € | 2,83 € |
| 2026-08-22 | $1.52 | $2.11 | 2,87 € | 2,83 € |
| 2026-08-21 | $1.52 | $2.11 | 2,87 € | 2,83 € |
| 2026-08-20 | $1.54 | $2.11 | 2,87 € | 2,83 € |
| 2026-08-19 | $1.54 | $2.11 | 2,81 € | 2,83 € |
| 2026-08-18 | $1.54 | $2.11 | 2,81 € | 2,83 € |





