
Impulse
- Collector number
- #34
- Rarity
- common
- Language
- EN
- Released
- 1997-02-03
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $1.88 | 1,90 € | 1.35 |
| 2026-08-28 | $1.91 | 1,96 € | 1.25 |
| 2026-08-26 | $1.95 | 1,98 € | 1.23 |
| 2026-08-25 | $1.95 | 1,97 € | 1.23 |
| 2026-08-24 | $1.95 | 1,97 € | 1.23 |
| 2026-08-23 | $1.99 | 2,09 € | 0.99 |
| 2026-08-22 | $1.99 | 2,21 € | 1.22 |
| 2026-08-21 | $1.99 | 2,21 € | 1.33 |
| 2026-08-20 | $2.02 | 2,21 € | 1.67 |
| 2026-08-19 | $2.02 | 2,26 € | 1.67 |
| 2026-08-18 | $2.07 | 2,02 € | 1.67 |





