
Mishra's Factory
- Collector number
- #326
- Rarity
- rare
- Language
- EN
- Released
- 2021-06-18
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $0.98 | $1.05 | 0,75 € | 1,83 € |
| 2026-08-28 | $0.98 | $1.06 | 0,81 € | 1,87 € |
| 2026-08-26 | $0.99 | $1.06 | 0,81 € | 1,87 € |
| 2026-08-25 | $0.95 | $1.06 | 0,81 € | 1,66 € |
| 2026-08-24 | $0.95 | $1.06 | 0,88 € | 1,66 € |
| 2026-08-23 | $0.97 | $1.06 | 0,88 € | 1,66 € |
| 2026-08-22 | $0.97 | $1.06 | 0,93 € | 1,66 € |
| 2026-08-21 | $0.97 | $1.06 | 0,93 € | 1,66 € |
| 2026-08-20 | $0.97 | $1.06 | 0,88 € | 1,66 € |
| 2026-08-19 | $0.92 | $1.04 | 0,83 € | 1,66 € |
| 2026-08-18 | $0.92 | $1.04 | 0,80 € | 1,66 € |





