
Defense Grid
- Collector number
- #34
- Rarity
- special
- Language
- EN
- Released
- 2016-09-30
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $140.85 | 129,24 € | 1.69 |
| 2026-08-28 | $139.71 | 129,24 € | 1.64 |
| 2026-08-26 | $139.71 | 112,47 € | 1.64 |
| 2026-08-25 | $139.71 | 112,47 € | 1.64 |
| 2026-08-24 | $139.71 | 112,47 € | 1.64 |
| 2026-08-23 | $139.71 | 112,47 € | 1.64 |
| 2026-08-22 | $139.71 | 112,47 € | 1.78 |
| 2026-08-21 | $139.71 | 112,47 € | 1.78 |
| 2026-08-20 | $137.68 | 112,47 € | 1.78 |
| 2026-08-19 | $137.68 | 112,47 € | 1.78 |
| 2026-08-18 | $137.68 | 112,47 € | 1.78 |





