
Horn of Greed
- Collector number
- #135
- Rarity
- rare
- Language
- EN
- Released
- 1998-03-02
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $19.60 | 11,09 € | 3.32 |
| 2026-08-28 | $19.60 | 11,62 € | 3.41 |
| 2026-08-26 | $19.60 | 12,37 € | 3.67 |
| 2026-08-25 | $19.60 | 12,68 € | 3.67 |
| 2026-08-24 | $19.60 | 12,15 € | 3.67 |
| 2026-08-23 | $19.60 | 12,15 € | 3.67 |
| 2026-08-22 | $19.60 | 12,01 € | 3.67 |
| 2026-08-21 | $19.60 | 12,50 € | 3.34 |
| 2026-08-20 | $19.60 | 12,50 € | 3.59 |
| 2026-08-19 | $19.60 | 12,64 € | 3.59 |
| 2026-08-18 | $19.60 | 12,91 € | 3.59 |





