
Aether Refinery
- Collector number
- #54
- Rarity
- rare
- Language
- EN
- Released
- 2024-06-14
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | EUR foil | TIX |
|---|---|---|---|---|
| 2026-08-31 | $0.95 | 0,88 € | 4,87 € | 3.98 |
| 2026-08-28 | $0.95 | 0,88 € | 4,87 € | 3.98 |
| 2026-08-26 | $0.93 | 0,88 € | 4,87 € | 3.98 |
| 2026-08-25 | $0.93 | 0,88 € | 4,87 € | 3.98 |
| 2026-08-24 | $0.93 | 0,88 € | 4,87 € | 3.98 |
| 2026-08-23 | $0.93 | 0,88 € | 4,87 € | 3.98 |
| 2026-08-22 | $0.92 | 0,88 € | 4,87 € | 3.98 |
| 2026-08-21 | $0.92 | 0,88 € | 4,87 € | 3.98 |
| 2026-08-20 | $0.92 | 0,94 € | 4,87 € | 3.98 |
| 2026-08-19 | $0.89 | 0,94 € | 4,87 € | 3.98 |
| 2026-08-18 | $0.89 | 0,94 € | 4,87 € | 3.98 |





