
Gemstone Caverns
- Collector number
- #16
- Rarity
- mythic
- Language
- EN
- Released
- 2025-08-01
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $59.05 | $99.75 | 42,82 € | 99,40 € | 3.99 |
| 2026-08-28 | $58.69 | $99.58 | 44,74 € | 99,40 € | 3.99 |
| 2026-08-26 | $58.05 | $99.59 | 43,55 € | 99,15 € | 4.14 |
| 2026-08-25 | $58.09 | $99.61 | 43,55 € | 99,15 € | 4.03 |
| 2026-08-24 | $58.71 | $99.61 | 44,19 € | 99,15 € | 4.03 |
| 2026-08-23 | $58.71 | $99.61 | 42,27 € | 99,15 € | 3.59 |
| 2026-08-22 | $58.54 | $98.83 | 42,81 € | 99,15 € | 3.59 |
| 2026-08-21 | $58.69 | $98.83 | 42,81 € | 99,15 € | 3.59 |
| 2026-08-20 | $58.56 | $98.83 | 42,96 € | 99,15 € | 3.59 |
| 2026-08-19 | $58.48 | $100.27 | 43,03 € | 89,07 € | 3.39 |
| 2026-08-18 | $58.18 | $99.79 | 42,88 € | 89,07 € | 3.39 |





