
Elves of Deep Shadow
- Collector number
- #1710
- Rarity
- rare
- Language
- EN
- Released
- 2024-06-24
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | EUR foil |
|---|---|---|---|
| 2026-08-31 | $16.68 | 17,79 € | 25,36 € |
| 2026-08-28 | $16.68 | 17,90 € | 25,36 € |
| 2026-08-26 | $16.67 | 17,90 € | 25,36 € |
| 2026-08-25 | $16.67 | 17,90 € | 25,36 € |
| 2026-08-24 | $16.71 | 17,70 € | 25,36 € |
| 2026-08-23 | $16.71 | 17,93 € | 25,36 € |
| 2026-08-22 | $16.71 | 18,05 € | 25,36 € |
| 2026-08-21 | $16.71 | 18,21 € | 25,36 € |
| 2026-08-20 | $16.71 | 18,33 € | 25,36 € |
| 2026-08-19 | $16.71 | 18,33 € | 25,36 € |
| 2026-08-18 | $16.70 | 18,33 € | 25,36 € |





