
Mindslaver
- Collector number
- #80
- Rarity
- mythic
- Language
- EN
- Released
- 2024-04-19
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $47.46 | 31,19 € | 0.05 |
| 2026-08-28 | $47.07 | 31,19 € | 0.05 |
| 2026-08-26 | $47.07 | 31,19 € | 0.05 |
| 2026-08-25 | $47.07 | 31,19 € | 0.05 |
| 2026-08-24 | $47.07 | 31,19 € | 0.05 |
| 2026-08-23 | $47.07 | 31,19 € | 0.05 |
| 2026-08-22 | $47.07 | 31,19 € | 0.05 |
| 2026-08-21 | $47.07 | 31,19 € | 0.05 |
| 2026-08-20 | $46.80 | 31,19 € | 0.05 |
| 2026-08-19 | $46.80 | 31,19 € | 0.05 |
| 2026-08-18 | $46.80 | 31,19 € | 0.05 |





