
Polyraptor
- Collector number
- #12
- Rarity
- mythic
- Language
- EN
- Released
- 2023-11-17
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $17.49 | $20.77 | 12,89 € | 14,70 € | 0.07 |
| 2026-08-28 | $17.39 | $20.77 | 13,82 € | 14,70 € | 0.07 |
| 2026-08-26 | $17.39 | $20.70 | 14,04 € | 14,74 € | 0.07 |
| 2026-08-25 | $17.34 | $20.70 | 14,04 € | 14,74 € | 0.07 |
| 2026-08-24 | $17.28 | $20.70 | 14,04 € | 14,74 € | 0.07 |
| 2026-08-23 | $17.26 | $20.42 | 14,04 € | 14,74 € | 0.07 |
| 2026-08-22 | $17.26 | $20.42 | 14,04 € | 14,74 € | 0.07 |
| 2026-08-21 | $16.79 | $20.42 | 14,04 € | 14,74 € | 0.07 |
| 2026-08-20 | $16.79 | $20.42 | 14,15 € | 14,74 € | 0.07 |
| 2026-08-19 | $16.79 | $20.42 | 14,15 € | 14,38 € | 0.07 |
| 2026-08-18 | $16.73 | $20.42 | 14,38 € | 14,19 € | 0.07 |





