
Cut Your Losses
- Collector number
- #38p
- Rarity
- rare
- Language
- EN
- Released
- 2022-04-29
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $1.77 | $3.03 | 0,70 € | 0,78 € |
| 2026-08-28 | $1.77 | $3.03 | 0,70 € | 0,77 € |
| 2026-08-26 | $1.77 | $3.03 | 0,60 € | 0,77 € |
| 2026-08-25 | $1.77 | $3.03 | 0,54 € | 0,70 € |
| 2026-08-24 | $1.72 | $3.03 | 0,54 € | 0,70 € |
| 2026-08-23 | $1.72 | $3.03 | 0,54 € | 0,70 € |
| 2026-08-22 | $1.72 | $3.03 | 0,54 € | 0,70 € |
| 2026-08-21 | $1.72 | $3.02 | 0,54 € | 0,70 € |
| 2026-08-20 | $1.72 | $3.02 | 0,54 € | 0,70 € |
| 2026-08-19 | $1.72 | $3.02 | 0,54 € | 0,70 € |
| 2026-08-18 | $1.72 | $3.01 | 0,54 € | 0,70 € |





