
Ponder
- Collector number
- #2292
- Rarity
- rare
- Language
- EN
- Released
- 2025-11-17
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | EUR foil |
|---|---|---|---|
| 2026-08-31 | $6.72 | 11,73 € | 14,89 € |
| 2026-08-28 | $6.82 | 11,73 € | 14,89 € |
| 2026-08-26 | $6.80 | 11,52 € | 14,89 € |
| 2026-08-25 | $6.80 | 11,37 € | 14,69 € |
| 2026-08-24 | $6.84 | 11,37 € | 14,69 € |
| 2026-08-23 | $6.84 | 11,37 € | 14,69 € |
| 2026-08-22 | $6.82 | 11,37 € | 14,69 € |
| 2026-08-21 | $6.82 | 11,37 € | 14,69 € |
| 2026-08-20 | $6.76 | 11,37 € | 14,62 € |
| 2026-08-19 | $6.76 | 11,37 € | 14,62 € |
| 2026-08-18 | $6.70 | 11,42 € | 14,62 € |





