
City of Brass
- Collector number
- #403
- Rarity
- rare
- Language
- EN
- Released
- 2022-07-08
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $28.21 | $42.09 | 22,62 € | 39,32 € |
| 2026-08-28 | $28.21 | $41.93 | 22,62 € | 39,32 € |
| 2026-08-26 | $28.09 | $41.63 | 22,07 € | 37,71 € |
| 2026-08-25 | $28.09 | $41.82 | 22,46 € | 37,44 € |
| 2026-08-24 | $28.08 | $42.06 | 22,74 € | 37,44 € |
| 2026-08-23 | $28.08 | $42.18 | 22,74 € | 37,44 € |
| 2026-08-22 | $27.94 | $42.47 | 22,74 € | 37,62 € |
| 2026-08-21 | $28.04 | $42.97 | 22,74 € | 37,62 € |
| 2026-08-20 | $28.12 | $42.97 | 22,74 € | 37,62 € |
| 2026-08-19 | $28.63 | $42.32 | 23,04 € | 37,62 € |
| 2026-08-18 | $28.67 | $42.79 | 23,36 € | 37,68 € |





