
Rise of the Dark Realms
- Collector number
- #183
- Rarity
- mythic
- Language
- EN
- Released
- 2024-11-15
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $5.94 | $7.52 | 4,04 € | 5,40 € | 0.02 |
| 2026-08-28 | $6.42 | $7.31 | 4,02 € | 5,61 € | 0.02 |
| 2026-08-26 | $6.48 | $7.15 | 4,04 € | 5,70 € | 0.02 |
| 2026-08-25 | $6.58 | $7.15 | 4,06 € | 5,84 € | 0.02 |
| 2026-08-24 | $6.54 | $7.15 | 4,02 € | 5,94 € | 0.02 |
| 2026-08-23 | $6.13 | $7.49 | 4,01 € | 5,94 € | 0.02 |
| 2026-08-22 | $5.94 | $7.49 | 4,03 € | 5,94 € | 0.02 |
| 2026-08-21 | $5.96 | $7.46 | 4,09 € | 5,94 € | 0.02 |
| 2026-08-20 | $5.97 | $7.39 | 4,10 € | 5,78 € | 0.02 |
| 2026-08-19 | $5.95 | $7.39 | 4,14 € | 5,89 € | 0.02 |
| 2026-08-18 | $6.14 | $7.39 | 4,14 € | 5,92 € | 0.02 |





