
Final Fortune
- Collector number
- #173
- Rarity
- rare
- Language
- EN
- Released
- 1996-10-08
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $23.35 | 11,56 € | 4.81 |
| 2026-08-28 | $20.45 | 11,39 € | 4.81 |
| 2026-08-26 | $19.69 | 12,41 € | 4.84 |
| 2026-08-25 | $19.69 | 12,39 € | 4.84 |
| 2026-08-24 | $19.69 | 12,36 € | 4.84 |
| 2026-08-23 | $19.69 | 12,38 € | 4.84 |
| 2026-08-22 | $19.69 | 12,58 € | 4.84 |
| 2026-08-21 | $19.69 | 12,81 € | 4.84 |
| 2026-08-20 | $19.78 | 13,31 € | 4.84 |
| 2026-08-19 | $19.78 | 12,79 € | 4.84 |
| 2026-08-18 | $19.78 | 13,27 € | 4.84 |





