
Arahbo, Roar of the World
- Collector number
- #35
- Rarity
- mythic
- Language
- EN
- Released
- 2017-08-25
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $36.43 | 22,64 € | 2.00 |
| 2026-08-28 | $36.43 | 22,47 € | 2.00 |
| 2026-08-26 | $37.61 | 22,41 € | 2.00 |
| 2026-08-25 | $37.61 | 22,15 € | 2.00 |
| 2026-08-24 | $37.61 | 21,87 € | 2.00 |
| 2026-08-23 | $37.61 | 21,87 € | 2.00 |
| 2026-08-22 | $38.45 | 21,94 € | 2.00 |
| 2026-08-21 | $38.45 | 21,91 € | 2.00 |
| 2026-08-20 | $38.45 | 21,47 € | 2.00 |
| 2026-08-19 | $38.62 | 21,79 € | 2.00 |
| 2026-08-18 | $38.62 | 21,27 € | 2.00 |





