
Karn, Silver Golem
- Collector number
- #298
- Rarity
- rare
- Language
- EN
- Released
- 1998-10-12
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $20.67 | 12,38 € | 0.24 |
| 2026-08-28 | $20.67 | 12,71 € | 0.24 |
| 2026-08-26 | $20.67 | 12,93 € | 0.24 |
| 2026-08-25 | $20.67 | 12,93 € | 0.24 |
| 2026-08-24 | $20.67 | 13,64 € | 0.24 |
| 2026-08-23 | $20.67 | 13,64 € | 0.24 |
| 2026-08-22 | $20.67 | 13,64 € | 0.24 |
| 2026-08-21 | $20.67 | 12,33 € | 0.24 |
| 2026-08-20 | $20.64 | 12,58 € | 0.47 |
| 2026-08-19 | $20.64 | 12,74 € | 0.47 |
| 2026-08-18 | $20.64 | 12,74 € | 0.49 |





