
Temur Ascendancy
- Collector number
- #207p
- Rarity
- rare
- Language
- EN
- Released
- 2020-07-04
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $8.18 | $16.73 | 5,02 € | 9,86 € |
| 2026-08-28 | $8.18 | $16.73 | 5,02 € | 9,86 € |
| 2026-08-26 | $8.18 | $16.73 | 5,02 € | 9,86 € |
| 2026-08-25 | $8.18 | $16.73 | 5,02 € | 9,86 € |
| 2026-08-24 | $8.18 | $16.73 | 5,02 € | 9,86 € |
| 2026-08-23 | $8.18 | $16.73 | 5,02 € | 9,86 € |
| 2026-08-22 | $8.18 | $16.73 | 5,02 € | 9,86 € |
| 2026-08-21 | $8.18 | $16.73 | 5,02 € | 9,86 € |
| 2026-08-20 | $8.18 | $16.73 | 5,02 € | 9,86 € |
| 2026-08-19 | $8.18 | $16.73 | 5,02 € | 9,86 € |
| 2026-08-18 | $8.18 | $16.73 | 5,02 € | 9,86 € |





