
God-Pharaoh's Statue
- Collector number
- #238
- Rarity
- uncommon
- Language
- EN
- Released
- 2019-05-03
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $0.76 | $16.00 | 0,50 € | 9,55 € | 0.03 |
| 2026-08-28 | $0.71 | $16.00 | 0,49 € | 9,55 € | 0.03 |
| 2026-08-26 | $0.71 | $16.00 | 0,52 € | 9,55 € | 0.03 |
| 2026-08-25 | $0.63 | $15.96 | 0,55 € | 9,55 € | 0.03 |
| 2026-08-24 | $0.67 | $15.96 | 0,56 € | 9,55 € | 0.03 |
| 2026-08-23 | $0.71 | $15.96 | 0,57 € | 9,55 € | 0.03 |
| 2026-08-22 | $0.73 | $15.86 | 0,55 € | 8,31 € | 0.03 |
| 2026-08-21 | $0.72 | $15.86 | 0,58 € | 8,31 € | 0.03 |
| 2026-08-20 | $0.73 | $15.86 | 0,47 € | 8,31 € | 0.03 |
| 2026-08-19 | $0.72 | $15.86 | 0,47 € | 8,31 € | 0.03 |
| 2026-08-18 | $0.72 | $15.86 | 0,49 € | 8,31 € | 0.03 |





