
Rise of the Dark Realms
- Collector number
- #323
- Rarity
- mythic
- Language
- EN
- Released
- 2024-11-15
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $22.40 | $36.71 | 15,15 € | 25,57 € | 0.02 |
| 2026-08-28 | $22.55 | $36.71 | 14,97 € | 25,57 € | 0.02 |
| 2026-08-26 | $22.63 | $36.41 | 14,53 € | 25,57 € | 0.02 |
| 2026-08-25 | $22.43 | $36.41 | 13,99 € | 25,57 € | 0.02 |
| 2026-08-24 | $22.43 | $36.45 | 13,99 € | 25,57 € | 0.02 |
| 2026-08-23 | $21.64 | $36.45 | 13,82 € | 25,57 € | 0.02 |
| 2026-08-22 | $21.64 | $36.41 | 13,81 € | 25,57 € | 0.02 |
| 2026-08-21 | $22.19 | $36.41 | 14,05 € | 25,57 € | 0.02 |
| 2026-08-20 | $22.19 | $36.41 | 13,84 € | 25,04 € | 0.02 |
| 2026-08-19 | $22.18 | $36.41 | 13,33 € | 24,61 € | 0.02 |
| 2026-08-18 | $22.84 | $36.41 | 13,47 € | 24,61 € | 0.02 |





