
Ponder
- Collector number
- #C21-125
- Rarity
- common
- Language
- EN
- Released
- 2021-11-29
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR |
|---|---|---|
| 2026-08-31 | $3.77 | 2,67 € |
| 2026-08-28 | $3.78 | 2,55 € |
| 2026-08-26 | $3.78 | 2,54 € |
| 2026-08-25 | $3.78 | 2,54 € |
| 2026-08-24 | $3.78 | 2,58 € |
| 2026-08-23 | $3.78 | 2,58 € |
| 2026-08-22 | $3.86 | 2,58 € |
| 2026-08-21 | $3.86 | 2,53 € |
| 2026-08-20 | $3.79 | 2,53 € |
| 2026-08-19 | $3.79 | 2,53 € |
| 2026-08-18 | $3.86 | 2,53 € |





