
Black Market
- Collector number
- #98
- Rarity
- rare
- Language
- EN
- Released
- 2017-08-25
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR |
|---|---|---|
| 2026-08-31 | $5.52 | 3,16 € |
| 2026-08-28 | $5.46 | 3,24 € |
| 2026-08-26 | $5.46 | 3,29 € |
| 2026-08-25 | $5.46 | 3,32 € |
| 2026-08-24 | $5.46 | 3,30 € |
| 2026-08-23 | $5.40 | 3,30 € |
| 2026-08-22 | $5.40 | 3,48 € |
| 2026-08-21 | $5.39 | 3,48 € |
| 2026-08-20 | $5.39 | 3,48 € |
| 2026-08-19 | $5.39 | 3,54 € |
| 2026-08-18 | $5.39 | 3,46 € |





