
The Darkness Crystal
- Collector number
- #335
- Rarity
- rare
- Language
- EN
- Released
- 2025-06-13
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $13.42 | $16.65 | 6,99 € | 10,03 € | 0.02 |
| 2026-08-28 | $13.19 | $16.87 | 7,07 € | 10,29 € | 0.02 |
| 2026-08-26 | $13.00 | $16.75 | 7,08 € | 10,29 € | 0.02 |
| 2026-08-25 | $13.06 | $17.08 | 7,16 € | 10,19 € | 0.02 |
| 2026-08-24 | $12.59 | $17.08 | 7,28 € | 11,12 € | 0.02 |
| 2026-08-23 | $12.11 | $17.18 | 7,26 € | 11,16 € | 0.02 |
| 2026-08-22 | $11.88 | $17.14 | 7,25 € | 12,00 € | 0.02 |
| 2026-08-21 | $11.52 | $17.02 | 7,48 € | 11,87 € | 0.02 |
| 2026-08-20 | $11.70 | $17.07 | 7,47 € | 12,32 € | 0.02 |
| 2026-08-19 | $11.55 | $17.25 | 7,61 € | 12,13 € | 0.02 |
| 2026-08-18 | $11.68 | $17.11 | 7,81 € | 12,03 € | 0.02 |





