
Praetor's Grasp
- Collector number
- #1861
- Rarity
- rare
- Language
- EN
- Released
- 2025-06-09
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | EUR foil |
|---|---|---|---|
| 2026-08-31 | $13.03 | 9,15 € | 8,31 € |
| 2026-08-28 | $13.03 | 9,67 € | 9,12 € |
| 2026-08-26 | $13.07 | 9,67 € | 9,50 € |
| 2026-08-25 | $13.07 | 9,73 € | 9,90 € |
| 2026-08-24 | $13.07 | 9,73 € | 9,90 € |
| 2026-08-23 | $13.07 | 9,73 € | 9,75 € |
| 2026-08-22 | $13.11 | 9,73 € | 9,75 € |
| 2026-08-21 | $13.11 | 9,57 € | 9,75 € |
| 2026-08-20 | $13.11 | 9,98 € | 9,75 € |
| 2026-08-19 | $13.11 | 9,98 € | 9,90 € |
| 2026-08-18 | $13.15 | 9,98 € | 10,27 € |





