
Mountain
- Collector number
- #94
- Rarity
- common
- Language
- EN
- Released
- 2020-02-29
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $2.52 | $3.35 | 2,03 € | 2,71 € | 0.39 |
| 2026-08-28 | $2.56 | $3.35 | 2,04 € | 2,71 € | 0.39 |
| 2026-08-26 | $2.51 | $3.35 | 2,00 € | 2,71 € | 0.39 |
| 2026-08-25 | $2.38 | $3.35 | 2,00 € | 2,71 € | 0.39 |
| 2026-08-24 | $2.38 | $3.30 | 2,00 € | 2,74 € | 0.39 |
| 2026-08-23 | $2.35 | $3.30 | 2,00 € | 2,74 € | 0.43 |
| 2026-08-22 | $2.35 | $3.30 | 2,00 € | 2,74 € | 0.43 |
| 2026-08-21 | $2.35 | $3.24 | 1,94 € | 2,72 € | 0.43 |
| 2026-08-20 | $2.30 | $3.24 | 1,94 € | 2,70 € | 0.43 |
| 2026-08-19 | $2.30 | $3.23 | 1,94 € | 2,70 € | 0.43 |
| 2026-08-18 | $2.32 | $3.23 | 1,88 € | 2,70 € | 0.43 |





