
Extraplanar Lens
- Collector number
- #38
- Rarity
- special
- Language
- EN
- Released
- 2016-09-30
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $92.27 | 55,63 € | 0.19 |
| 2026-08-28 | $92.27 | 55,63 € | 0.21 |
| 2026-08-26 | $91.16 | 55,63 € | 0.21 |
| 2026-08-25 | $91.16 | 55,63 € | 0.21 |
| 2026-08-24 | $91.16 | 55,63 € | 0.21 |
| 2026-08-23 | $91.16 | 55,63 € | 0.21 |
| 2026-08-22 | $91.16 | 55,63 € | 0.21 |
| 2026-08-21 | $91.16 | 55,63 € | 0.21 |
| 2026-08-20 | $91.16 | 55,74 € | 0.21 |
| 2026-08-19 | $91.16 | 55,74 € | 0.21 |
| 2026-08-18 | $91.16 | 55,72 € | 0.22 |





