
Taniwha
- Collector number
- #95
- Rarity
- rare
- Language
- EN
- Released
- 1996-10-08
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $5.80 | 3,87 € | 0.14 |
| 2026-08-28 | $5.80 | 3,80 € | 0.14 |
| 2026-08-26 | $5.80 | 3,96 € | 0.14 |
| 2026-08-25 | $5.80 | 3,96 € | 0.14 |
| 2026-08-24 | $5.80 | 4,06 € | 0.14 |
| 2026-08-23 | $5.81 | 3,77 € | 0.14 |
| 2026-08-22 | $5.81 | 3,77 € | 0.14 |
| 2026-08-21 | $5.81 | 4,05 € | 0.14 |
| 2026-08-20 | $5.88 | 4,05 € | 0.14 |
| 2026-08-19 | $5.88 | 4,05 € | 0.14 |
| 2026-08-18 | $5.90 | 4,05 € | 0.14 |





