
Minion of the Mighty
- Collector number
- #320
- Rarity
- rare
- Language
- EN
- Released
- 2021-07-23
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $0.38 | $1.32 | 0,50 € | 1,07 € |
| 2026-08-28 | $0.36 | $1.32 | 0,53 € | 1,07 € |
| 2026-08-26 | $0.36 | $1.33 | 0,49 € | 1,07 € |
| 2026-08-25 | $0.36 | $1.33 | 0,50 € | 1,11 € |
| 2026-08-24 | $0.36 | $1.33 | 0,54 € | 1,02 € |
| 2026-08-23 | $0.36 | $1.33 | 0,54 € | 1,02 € |
| 2026-08-22 | $0.37 | $1.33 | 0,52 € | 1,02 € |
| 2026-08-21 | $0.37 | $1.33 | 0,57 € | 1,02 € |
| 2026-08-20 | $0.37 | $1.33 | 0,53 € | 1,04 € |
| 2026-08-19 | $0.37 | $1.34 | 0,61 € | 1,04 € |
| 2026-08-18 | $0.37 | $1.34 | 0,66 € | 1,00 € |





