
Platinum Emperion
- Collector number
- #233
- Rarity
- mythic
- Language
- EN
- Released
- 2018-12-07
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $17.87 | $24.39 | 10,22 € | 16,67 € | 0.45 |
| 2026-08-28 | $17.98 | $24.39 | 10,07 € | 16,67 € | 0.45 |
| 2026-08-26 | $18.14 | $24.39 | 10,07 € | 16,67 € | 0.45 |
| 2026-08-25 | $18.14 | $24.39 | 10,11 € | 16,67 € | 0.45 |
| 2026-08-24 | $18.17 | $24.39 | 10,11 € | 16,67 € | 0.45 |
| 2026-08-23 | $18.17 | $23.43 | 9,94 € | 16,67 € | 0.45 |
| 2026-08-22 | $18.21 | $23.43 | 9,73 € | 16,67 € | 0.45 |
| 2026-08-21 | $18.67 | $23.43 | 9,73 € | 16,67 € | 0.45 |
| 2026-08-20 | $18.71 | $23.43 | 9,73 € | 16,67 € | 0.45 |
| 2026-08-19 | $18.71 | $23.43 | 9,69 € | 16,67 € | 0.45 |
| 2026-08-18 | $18.71 | $23.43 | 9,79 € | 16,67 € | 0.45 |





