
Quick Sliver
- Collector number
- #10
- Rarity
- common
- Language
- EN
- Released
- 2009-11-20
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $3.09 | 1,38 € |
| 2026-08-28 | $3.09 | 1,40 € |
| 2026-08-26 | $3.09 | 1,40 € |
| 2026-08-25 | $3.09 | 1,31 € |
| 2026-08-24 | $3.10 | 1,31 € |
| 2026-08-23 | $3.10 | 1,31 € |
| 2026-08-22 | $3.10 | 1,31 € |
| 2026-08-21 | $3.10 | 1,31 € |
| 2026-08-20 | $3.10 | 1,31 € |
| 2026-08-19 | $3.16 | 1,31 € |
| 2026-08-18 | $3.16 | 1,31 € |





