
The Wandering Emperor
- Collector number
- #303
- Rarity
- mythic
- Language
- EN
- Released
- 2022-02-18
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $5.93 | $10.23 | 7,56 € | 14,39 € |
| 2026-08-28 | $5.99 | $10.23 | 7,49 € | 14,39 € |
| 2026-08-26 | $5.97 | $10.23 | 7,60 € | 14,21 € |
| 2026-08-25 | $6.01 | $10.23 | 7,62 € | 14,21 € |
| 2026-08-24 | $6.04 | $10.23 | 7,62 € | 14,21 € |
| 2026-08-23 | $6.04 | $10.23 | 7,74 € | 14,21 € |
| 2026-08-22 | $6.04 | $10.23 | 7,74 € | 14,21 € |
| 2026-08-21 | $6.04 | $10.22 | 7,86 € | 14,21 € |
| 2026-08-20 | $6.03 | $10.22 | 7,86 € | 14,21 € |
| 2026-08-19 | $6.03 | $10.22 | 7,86 € | 14,21 € |
| 2026-08-18 | $6.03 | $10.22 | 8,07 € | 14,21 € |





