
Xenagos, God of Revels
- Collector number
- #295
- Rarity
- mythic
- Language
- EN
- Released
- 2023-11-17
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $10.45 | 7,00 € | 1.19 |
| 2026-08-28 | $9.86 | 7,08 € | 1.19 |
| 2026-08-26 | $9.35 | 7,20 € | 1.19 |
| 2026-08-25 | $8.90 | 7,17 € | 1.19 |
| 2026-08-24 | $8.85 | 7,28 € | 1.19 |
| 2026-08-23 | $9.50 | 7,27 € | 1.19 |
| 2026-08-22 | $9.29 | 7,25 € | 1.19 |
| 2026-08-21 | $9.49 | 7,23 € | 1.19 |
| 2026-08-20 | $9.87 | 7,42 € | 1.19 |
| 2026-08-19 | $9.58 | 7,50 € | 1.19 |
| 2026-08-18 | $9.95 | 7,41 € | 1.19 |





