
Sinew Sliver
- Collector number
- #PLC-30
- Rarity
- common
- Language
- EN
- Released
- 2020-03-13
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $2.55 | 0,32 € |
| 2026-08-28 | $2.55 | 0,32 € |
| 2026-08-26 | $2.46 | 0,35 € |
| 2026-08-25 | $2.46 | 0,35 € |
| 2026-08-24 | $2.47 | 0,35 € |
| 2026-08-23 | $2.47 | 0,35 € |
| 2026-08-22 | $2.47 | 0,35 € |
| 2026-08-21 | $2.47 | 0,38 € |
| 2026-08-20 | $2.47 | 0,38 € |
| 2026-08-19 | $2.47 | 0,38 € |
| 2026-08-18 | $2.26 | 0,38 € |





