
Aether Channeler
- Collector number
- #11
- Rarity
- rare
- Language
- EN
- Released
- 2023-05-13
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR | EUR foil |
|---|---|---|---|
| 2026-08-31 | $5.08 | 1,39 € | 1,43 € |
| 2026-08-28 | $5.23 | 1,39 € | 1,66 € |
| 2026-08-26 | $5.23 | 1,39 € | 1,67 € |
| 2026-08-25 | $5.23 | 1,39 € | 1,67 € |
| 2026-08-24 | $5.23 | 1,39 € | 1,67 € |
| 2026-08-23 | $5.25 | 1,39 € | 1,59 € |
| 2026-08-22 | $5.25 | 1,39 € | 1,59 € |
| 2026-08-21 | $5.25 | 1,39 € | 1,52 € |
| 2026-08-20 | $5.25 | 1,35 € | 1,52 € |
| 2026-08-19 | $5.25 | 1,35 € | 1,49 € |
| 2026-08-18 | $5.25 | 1,35 € | 1,61 € |





