
Treasonous Ogre
- Collector number
- #2007
- Rarity
- rare
- Language
- EN
- Released
- 2025-04-28
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | EUR foil |
|---|---|---|---|
| 2026-08-31 | $30.55 | 32,37 € | 53,05 € |
| 2026-08-28 | $30.33 | 32,37 € | 53,05 € |
| 2026-08-26 | $30.33 | 32,37 € | 46,76 € |
| 2026-08-25 | $30.19 | 32,37 € | 46,76 € |
| 2026-08-24 | $29.64 | 32,37 € | 46,76 € |
| 2026-08-23 | $29.64 | 32,37 € | 46,76 € |
| 2026-08-22 | $29.64 | 32,37 € | 46,76 € |
| 2026-08-21 | $29.64 | 32,37 € | 46,76 € |
| 2026-08-20 | $29.64 | 32,37 € | 46,76 € |
| 2026-08-19 | $29.64 | 32,37 € | 46,76 € |
| 2026-08-18 | $29.64 | 31,48 € | 46,76 € |




