
Guide of Souls
- Collector number
- #46
- Rarity
- rare
- Language
- EN
- Released
- 2026-02-06
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR | EUR foil |
|---|---|---|---|
| 2026-08-31 | $6.76 | 4,53 € | 4,80 € |
| 2026-08-28 | $6.64 | 4,74 € | 5,12 € |
| 2026-08-26 | $6.64 | 4,86 € | 5,32 € |
| 2026-08-25 | $6.60 | 4,86 € | 5,39 € |
| 2026-08-24 | $6.52 | 4,86 € | 5,34 € |
| 2026-08-23 | $6.46 | 4,86 € | 5,44 € |
| 2026-08-22 | $6.31 | 4,86 € | 5,52 € |
| 2026-08-21 | $6.09 | 4,87 € | 5,64 € |
| 2026-08-20 | $6.11 | 5,07 € | 5,73 € |
| 2026-08-19 | $6.04 | 5,07 € | 5,67 € |
| 2026-08-18 | $6.14 | 4,86 € | 5,63 € |




