
Dictate of the Twin Gods
- Collector number
- #93
- Rarity
- rare
- Language
- EN
- Released
- 2014-05-02
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $2.72 | $25.32 | 1,21 € | 2,04 € | 0.02 |
| 2026-08-28 | $2.83 | $25.32 | 1,07 € | 1,62 € | 0.02 |
| 2026-08-26 | $2.83 | $25.32 | 1,03 € | 1,62 € | 0.02 |
| 2026-08-25 | $2.83 | $25.32 | 1,02 € | 1,62 € | 0.02 |
| 2026-08-24 | $2.81 | $27.00 | 0,94 € | 1,62 € | 0.02 |
| 2026-08-23 | $2.76 | $27.00 | 0,99 € | 1,83 € | 0.02 |
| 2026-08-22 | $2.74 | $27.00 | 1,11 € | 1,83 € | 0.02 |
| 2026-08-21 | $2.74 | $27.00 | 1,21 € | 1,83 € | 0.02 |
| 2026-08-20 | $2.77 | $31.16 | 1,21 € | 1,83 € | 0.02 |
| 2026-08-19 | $2.74 | $31.16 | 1,20 € | 1,83 € | 0.02 |
| 2026-08-18 | $2.74 | $31.16 | 1,37 € | 1,83 € | 0.02 |





