
Ugin's Labyrinth
- Collector number
- #233p
- Rarity
- mythic
- Language
- EN
- Released
- 2025-08-01
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $11.85 | $12.97 | 11,99 € | 14,95 € |
| 2026-08-28 | $11.82 | $12.86 | 12,38 € | 15,56 € |
| 2026-08-26 | $11.78 | $12.86 | 12,35 € | 16,27 € |
| 2026-08-25 | $11.78 | $12.94 | 12,35 € | 16,27 € |
| 2026-08-24 | $11.78 | $12.94 | 11,67 € | 15,86 € |
| 2026-08-23 | $11.78 | $12.78 | 11,67 € | 15,86 € |
| 2026-08-22 | $11.87 | $12.78 | 11,67 € | 15,86 € |
| 2026-08-21 | $11.87 | $12.78 | 11,67 € | 14,50 € |
| 2026-08-20 | $11.84 | $12.69 | 11,82 € | 15,16 € |
| 2026-08-19 | $11.84 | $12.69 | 11,87 € | 15,16 € |
| 2026-08-18 | $11.88 | $12.69 | 11,87 € | 15,16 € |





