
Ugin, Eye of the Storms
- Collector number
- #1
- Rarity
- mythic
- Language
- EN
- Released
- 2025-04-11
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $39.27 | $44.19 | 39,10 € | 46,97 € | 19.37 |
| 2026-08-28 | $39.34 | $44.84 | 38,74 € | 47,26 € | 17.69 |
| 2026-08-26 | $39.81 | $44.84 | 39,04 € | 45,95 € | 17.80 |
| 2026-08-25 | $39.37 | $44.84 | 39,21 € | 45,95 € | 17.80 |
| 2026-08-24 | $39.58 | $44.83 | 37,77 € | 45,95 € | 17.26 |
| 2026-08-23 | $39.97 | $44.83 | 37,42 € | 45,95 € | 16.65 |
| 2026-08-22 | $40.18 | $44.88 | 37,42 € | 45,95 € | 16.65 |
| 2026-08-21 | $40.13 | $44.52 | 37,48 € | 45,87 € | 16.79 |
| 2026-08-20 | $40.30 | $44.51 | 37,61 € | 45,87 € | 16.79 |
| 2026-08-19 | $40.71 | $44.51 | 37,76 € | 45,87 € | 16.26 |
| 2026-08-18 | $41.25 | $44.51 | 37,54 € | 45,68 € | 16.26 |





