
Ugin, Eye of the Storms
- Collector number
- #1s
- Rarity
- mythic
- Language
- EN
- Released
- 2025-04-11
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $44.64 | 44,65 € |
| 2026-08-28 | $44.64 | 44,65 € |
| 2026-08-26 | $44.64 | 44,65 € |
| 2026-08-25 | $44.85 | 44,65 € |
| 2026-08-24 | $44.85 | 44,65 € |
| 2026-08-23 | $44.85 | 44,65 € |
| 2026-08-22 | $44.85 | 44,65 € |
| 2026-08-21 | $44.85 | 44,65 € |
| 2026-08-20 | $44.85 | 44,65 € |
| 2026-08-19 | $44.85 | 44,65 € |
| 2026-08-18 | $44.85 | 44,65 € |





