
Stifle
- Collector number
- #108
- Rarity
- rare
- Language
- EN
- Released
- 2014-06-06
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $13.34 | $21.89 | 10,31 € | 24,57 € |
| 2026-08-28 | $13.34 | $21.89 | 10,51 € | 23,36 € |
| 2026-08-26 | $13.34 | $21.89 | 10,97 € | 23,36 € |
| 2026-08-25 | $13.34 | $21.89 | 10,78 € | 23,36 € |
| 2026-08-24 | $13.34 | $21.89 | 10,77 € | 23,36 € |
| 2026-08-23 | $13.32 | $21.89 | 10,77 € | 23,36 € |
| 2026-08-22 | $13.32 | $21.89 | 10,77 € | 23,36 € |
| 2026-08-21 | $13.37 | $21.89 | 10,61 € | 23,36 € |
| 2026-08-20 | $13.17 | $21.89 | 10,77 € | 23,36 € |
| 2026-08-19 | $12.90 | $21.89 | 10,56 € | 23,36 € |
| 2026-08-18 | $12.90 | $21.89 | 10,84 € | 23,36 € |





