
The Immortal Sun
- Collector number
- #180p
- Rarity
- mythic
- Language
- EN
- Released
- 2018-01-19
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | EUR foil |
|---|---|---|---|
| 2026-08-31 | $16.67 | 12,87 € | 26,74 € |
| 2026-08-28 | $16.67 | 12,87 € | 26,74 € |
| 2026-08-26 | $16.67 | 12,87 € | 26,74 € |
| 2026-08-25 | $16.67 | 12,87 € | 26,74 € |
| 2026-08-24 | $16.67 | 12,87 € | 26,74 € |
| 2026-08-23 | $16.67 | 12,87 € | 26,74 € |
| 2026-08-22 | $16.67 | 12,87 € | 26,74 € |
| 2026-08-21 | $16.67 | 12,87 € | 26,74 € |
| 2026-08-20 | $16.67 | 13,08 € | 26,74 € |
| 2026-08-19 | $16.67 | 13,08 € | 26,74 € |
| 2026-08-18 | $16.67 | 13,08 € | 26,74 € |





