
Ruby, Daring Tracker
- Collector number
- #2024-02
- Rarity
- rare
- Language
- JA
- Released
- 2024-04-19
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $12.89 | 9,31 € |
| 2026-08-28 | $12.93 | 8,94 € |
| 2026-08-26 | $12.93 | 9,05 € |
| 2026-08-25 | $12.93 | 9,05 € |
| 2026-08-24 | $12.94 | 9,05 € |
| 2026-08-23 | $12.96 | 9,05 € |
| 2026-08-22 | $12.96 | 9,05 € |
| 2026-08-21 | $12.96 | 9,13 € |
| 2026-08-20 | $12.97 | 9,13 € |
| 2026-08-19 | $12.97 | 9,13 € |
| 2026-08-18 | $13.00 | 9,17 € |





