
Grand Master of Flowers
- Collector number
- #2022-1
- Rarity
- mythic
- Language
- JA
- Released
- 2022-04-01
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $74.34 | 38,43 € |
| 2026-08-28 | $74.34 | 38,43 € |
| 2026-08-26 | $58.83 | 38,43 € |
| 2026-08-25 | $58.83 | 38,43 € |
| 2026-08-24 | $58.83 | 38,43 € |
| 2026-08-23 | $58.83 | 38,43 € |
| 2026-08-22 | $58.83 | 38,43 € |
| 2026-08-21 | $58.83 | 38,43 € |
| 2026-08-20 | $58.83 | 38,43 € |
| 2026-08-19 | $58.83 | 38,43 € |
| 2026-08-18 | $58.83 | 38,43 € |





