
Ugin's Labyrinth
- Collector number
- #359
- Rarity
- mythic
- Language
- EN
- Released
- 2024-06-14
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $17.32 | $35.20 | 20,88 € | 37,31 € | 10.72 |
| 2026-08-28 | $17.34 | $35.20 | 20,71 € | 37,35 € | 8.82 |
| 2026-08-26 | $17.34 | $35.05 | 20,39 € | 37,35 € | 10.77 |
| 2026-08-25 | $17.43 | $35.05 | 20,54 € | 37,09 € | 10.51 |
| 2026-08-24 | $17.46 | $35.05 | 20,11 € | 37,09 € | 9.27 |
| 2026-08-23 | $17.50 | $35.15 | 19,63 € | 37,09 € | 10.88 |
| 2026-08-22 | $17.37 | $35.15 | 19,71 € | 36,86 € | 9.82 |
| 2026-08-21 | $17.46 | $35.15 | 19,71 € | 36,96 € | 10.65 |
| 2026-08-20 | $17.45 | $35.15 | 19,71 € | 36,96 € | 9.09 |
| 2026-08-19 | $17.48 | $35.15 | 19,71 € | 36,90 € | 6.62 |
| 2026-08-18 | $17.69 | $35.15 | 19,95 € | 36,90 € | 6.83 |





