
Harrow
- Collector number
- #2016
- Rarity
- rare
- Language
- EN
- Released
- 2025-03-24
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | EUR foil |
|---|---|---|---|
| 2026-08-31 | $8.41 | 6,30 € | 7,72 € |
| 2026-08-28 | $8.41 | 6,23 € | 7,72 € |
| 2026-08-26 | $8.41 | 6,22 € | 7,55 € |
| 2026-08-25 | $8.42 | 6,22 € | 7,30 € |
| 2026-08-24 | $8.42 | 6,22 € | 7,30 € |
| 2026-08-23 | $8.42 | 6,22 € | 7,30 € |
| 2026-08-22 | $8.42 | 6,22 € | 7,30 € |
| 2026-08-21 | $8.42 | 6,22 € | 7,42 € |
| 2026-08-20 | $8.42 | 6,22 € | 7,42 € |
| 2026-08-19 | $8.33 | 6,27 € | 7,42 € |
| 2026-08-18 | $8.36 | 6,27 € | 7,42 € |





